5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Sunday, June 07, 2009 | 1:06:03 PM | 6/7/2009 | | Page 4 of 7 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Alias | Category | Time | | Time | | Time | | Time | | Time |
| Ladies Wrangler | 46.54 | 41.94 | 43.86 | 43.18 | 54.56 | 230.08 |
Merry Meg | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 2 | | |
10 | 2 | | |
10 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 46.54 | 41.94 | 43.86 | 53.18 | 64.56 | 250.08 |
| Wrangler | 37.18 | 35.92 | 42.50 | 40.81 | 46.10 | 202.51 |
Huckleberry Flash | Misses: | 1 | |
5 | 1 | | |
5 | 5 | | |
25 | 1 | | |
5 | 2 | | |
10 | 50 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 42.18 | 40.92 | 67.50 | 45.81 | 56.10 | 252.51 |
| 49'r | 40.88 | 42.32 | 42.03 | 45.42 | 52.07 | 222.72 |
D B Hawke | Misses: | 3 | |
15 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 1 | | |
5 | 30 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 55.88 | 42.32 | 47.03 | 50.42 | 57.07 | 252.72 |
| Ladies Wrangler | 43.37 | 43.84 | 40.83 | 45.46 | 54.28 | 227.78 |
B Haven Badly | Misses: | 1 | |
5 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 3 | | |
15 | 25 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 48.37 | 43.84 | 40.83 | 50.46 | 69.28 | 252.78 |
| Ladies 49'r | 36.14 | 49.43 | 44.57 | 50.35 | 47.50 | 227.99 |
Doubleshot Darlin' | Misses: | 0 | |
0 | 2 | | |
10 | 3 | | |
15 | 1 | | |
5 | 1 | | |
5 | 35 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 36.14 | 59.43 | 59.57 | 55.35 | 52.50 | 262.99 |
| Ladies 49'r | 35.37 | 44.34 | 48.64 | 45.73 | 67.46 | 241.54 |
Mudhen Millie | Misses: | 0 | |
0 | 2 | | |
10 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 15 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 45.37 | 54.34 | 48.64 | 45.73 | 72.46 | 266.54 |
| Elder Statesman | 42.32 | 48.70 | 46.12 | 50.05 | 62.59 | 249.78 |
Felix | Misses: | 0 | |
0 | 0 | | |
0 | 2 | | |
10 | 0 | | |
0 | 2 | | |
10 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 42.32 | 48.70 | 56.12 | 50.05 | 72.59 | 269.78 |
| Silver Senior | 45.37 | 46.46 | 41.99 | 46.48 | 63.39 | 243.69 |
Utah Blaine | Misses: | 0 | |
0 | 1 | | |
5 | 2 | | |
10 | 1 | | |
5 | 2 | | |
10 | 30 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 45.37 | 51.46 | 51.99 | 51.48 | 73.39 | 273.69 |
| 49'r | 39.03 | 42.23 | 57.43 | 55.91 | 55.40 | 250.00 |
Burley Bear Fred | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 2 | | |
10 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 39.03 | 42.23 | 67.43 | 60.91 | 65.40 | 275.00 |
| Senior | 43.98 | 50.60 | 47.65 | 49.20 | 53.69 | 245.12 |
Mad Trapper of Rat | Misses: | 0 | |
0 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 2 | | |
10 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 10 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 43.98 | 50.60 | 52.65 | 64.20 | 63.69 | 275.12 |
Page 4 |